<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title></title>
	<atom:link href="http://www.v-primer.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.v-primer.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 19:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2009 </copyright>
	<managingEditor>michael.deis@v-primer.com (Primer Research, Inc.)</managingEditor>
	<webMaster>michael.deis@v-primer.com (Primer Research, Inc.)</webMaster>
	<category>Education</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.v-primer.com/blog/wp-content/plugins/podpress/images/logo-sm.jpg</url>
		<title></title>
		<link>http://www.v-primer.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Exploring issues in international public opinion and social research, the Global Opinion Primer interviews leading professionals and academics participating in survey research projects around the globe.</itunes:subtitle>
	<itunes:summary>Exploring issues in international public opinion and social research, the Global Opinion Primer interviews leading professionals and academics participating in survey research projects around the globe.</itunes:summary>
	<itunes:keywords>public opinion, cross-national, comparative, survey, marketing research </itunes:keywords>
	<itunes:category text="Education" />
	<itunes:author>Primer Research, Inc.</itunes:author>
	<itunes:owner>
		<itunes:name>Primer Research, Inc.</itunes:name>
		<itunes:email>michael.deis@v-primer.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.v-primer.com/blog/wp-content/plugins/podpress/images/logo-300.jpg" />
		<item>
		<title>Public Opinion and Foreign Policy: Ronald Hinckley</title>
		<link>http://www.v-primer.com/blog/?p=82</link>
		<comments>http://www.v-primer.com/blog/?p=82#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.v-primer.com/blog/?p=82</guid>
		<description><![CDATA[This episode&#8217;s conversation is with Ron Hinckley, Ph.D.  Based on his almost four decades in polling, we discuss Dr. Hinckley&#8217;s experiences with the uses of public opinion research by the foreign policy community in the US. In addition to reviewing issues of research design and methodology, he provides real world insights into the practice and [...]]]></description>
			<content:encoded><![CDATA[<p>This episode&#8217;s conversation is with Ron Hinckley, Ph.D.  Based on his almost four decades in polling, we discuss Dr. Hinckley&#8217;s experiences with the uses of public opinion research by the foreign policy community in the US. In addition to reviewing issues of research design and methodology, he provides real world insights into the practice and application of opinion research in foreign policy decision making.</p>
<p>Web Links:<br />
<a href="http://www.rsmglobal.com">http://www.rsmglobal.com<br />
</a><a href="http://primerresearch.com">http://primerresearch.com<br />
</a><a href="http://www.miis.edu">http://www.miis.edu</a></p>
<br/><a href="http://www.v-primer.com/blog/wp-content/uploads/The-Global-Opinion-Primer-004.mp3">Download Public Opinion and Foreign Policy: Ronald Hinckley</a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.v-primer.com/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.v-primer.com/blog/wp-content/uploads/The-Global-Opinion-Primer-004.mp3" length="25481732" type="audio/mpeg" />
		<itunes:duration>0:53:02</itunes:duration>
		<itunes:subtitle>This episode&#8217;s conversation is with Ron Hinckley, Ph.D.  Based on his almost four decades in polling, we discuss Dr. Hinckley&#8217;s experiences with the uses of public opinion research by the foreign policy community in the US. In addition t[...]</itunes:subtitle>
		<itunes:summary>This episode&#8217;s conversation is with Ron Hinckley, Ph.D.  Based on his almost four decades in polling, we discuss Dr. Hinckley&#8217;s experiences with the uses of public opinion research by the foreign policy community in the US. In addition to reviewing issues of research design and methodology, he provides real world insights into the practice and application of opinion research in foreign policy decision making.
Web Links:
http://www.rsmglobal.com
http://primerresearch.com
http://www.miis.edu
Download Public Opinion and Foreign Policy: Ronald Hinckley</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Primer Research, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>GlobeScan: Global Opinion and Business</title>
		<link>http://www.v-primer.com/blog/?p=71</link>
		<comments>http://www.v-primer.com/blog/?p=71#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.v-primer.com/blog/?p=71</guid>
		<description><![CDATA[In this episode, we turn our attention to the use of global opinion research in the private sector with Doug Miller, Chairman of GlobeScan Incorporated. GlobeScan is a leading private practitioner applying advanced marketing research analytics to corporate public affairs.  Our conversation explores the use of public policy research in the corporate realm, surfacing data [...]]]></description>
			<content:encoded><![CDATA[<p>In this episode, we turn our attention to the use of global opinion research in the private sector with Doug Miller, Chairman of GlobeScan Incorporated. GlobeScan is a leading private practitioner applying advanced marketing research analytics to corporate public affairs.  Our conversation explores the use of public policy research in the corporate realm, surfacing data for use by CEO’s and corporate executives, and the business case for employing global opinion research for fact based analysis and insight into corporate brands and public reputation.</p>
<p><!--StartFragment--></p>
<p class="MsoNormal">Web Links:<br />
<a href="http://www.globescan.com"> http://www.globescan.com/</a><br />
<a href="http://primerresearch.com/"> http://primerresearch.com/</a><br />
<a href="http://www.miis.edu/"> http://www.miis.edu/</a></p>
<p><!--EndFragment--></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 34px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Web links:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 34px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.globescan.com/</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 34px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://primerresearch.com/</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 34px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.miis.edu/Web links:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 34px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.globescan.com/</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 34px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://primerresearch.com/</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 34px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.miis.edu/</div>
<br/><a href="http://www.v-primer.com/blog/wp-content/uploads/The-Global-Opinion-Primer-003.mp3">Download Interview with Doug Miller, Chairman of GlobeScan</a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.v-primer.com/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.v-primer.com/blog/wp-content/uploads/The-Global-Opinion-Primer-003.mp3" length="25548396" type="audio/mpeg" />
		<itunes:duration>0:53:10</itunes:duration>
		<itunes:subtitle>In this episode, we turn our attention to the use of global opinion research in the private sector with Doug Miller, Chairman of GlobeScan Incorporated. GlobeScan is a leading private practitioner applying advanced marketing research analytics to co[...]</itunes:subtitle>
		<itunes:summary>In this episode, we turn our attention to the use of global opinion research in the private sector with Doug Miller, Chairman of GlobeScan Incorporated. GlobeScan is a leading private practitioner applying advanced marketing research analytics to corporate public affairs.  Our conversation explores the use of public policy research in the corporate realm, surfacing data for use by CEO’s and corporate executives, and the business case for employing global opinion research for fact based analysis and insight into corporate brands and public reputation.

Web Links:
 http://www.globescan.com/
 http://primerresearch.com/
 http://www.miis.edu/

Web links:
http://www.globescan.com/
http://primerresearch.com/
http://www.miis.edu/Web links:
http://www.globescan.com/
http://primerresearch.com/
http://www.miis.edu/
Download Interview with Doug Miller, Chairman of GlobeScan</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Primer Research, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Eurobarometer</title>
		<link>http://www.v-primer.com/blog/?p=53</link>
		<comments>http://www.v-primer.com/blog/?p=53#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.v-primer.com/blog/?p=53</guid>
		<description><![CDATA[We discuss TNS Global&#8217;s Eurobarometer contract with Leendert de Voogd, Global Sector Head of TNS Political and Social.  TNS Opinion&#8217;s coordination center in Brussels is arguably responsible for the largest single opinion research contract in the world.  The Standard Eurobarometer contract is said to be worth 65 million Euro over four years.  The survey interviews [...]]]></description>
			<content:encoded><![CDATA[<p>We discuss TNS Global&#8217;s Eurobarometer contract with Leendert de Voogd, Global Sector Head of TNS Political and Social.  TNS Opinion&#8217;s coordination center in Brussels is arguably responsible for the largest single opinion research contract in the world.  The Standard Eurobarometer contract is said to be worth 65 million Euro over four years.  The survey interviews approximately 200,000 respondents yearly across 33 countries.  Given the magnitude of this enterprise, TNS Opinion has had the opportunity to invest in a number of technologies to track the progress of each survey and ensure its quality.  These innovations and the importance of quality controls to the success of the Eurobarometer are reviewed.</p>
<p>Web Links:<br />
<a href="http://www.tns-opinion.com">http://www.tns-opinion.com<br />
</a><a href="http://ec.europa.eu/public_opinion/index_en.htm">http://ec.europa.eu/public_opinion/index_en.htm<br />
</a><a href="http://www.miis.edu">http://www.miis.edu<br />
</a><a href="http://primerresearch.com">http://primerresearch.com</a></p>
<br/><a href="http://www.v-primer.com/blog/wp-content/uploads/The-Global-Opinion-Primer-002.mp3">Download Interview with Leendert de Voogd of TNS</a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.v-primer.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.v-primer.com/blog/wp-content/uploads/The-Global-Opinion-Primer-002.mp3" length="21020199" type="audio/mpeg" />
		<itunes:duration>0:43:44</itunes:duration>
		<itunes:subtitle>We discuss TNS Global&#8217;s Eurobarometer contract with Leendert de Voogd, Global Sector Head of TNS Political and Social.  TNS Opinion&#8217;s coordination center in Brussels is arguably responsible for the largest single opinion research contrac[...]</itunes:subtitle>
		<itunes:summary>We discuss TNS Global&#8217;s Eurobarometer contract with Leendert de Voogd, Global Sector Head of TNS Political and Social.  TNS Opinion&#8217;s coordination center in Brussels is arguably responsible for the largest single opinion research contract in the world.  The Standard Eurobarometer contract is said to be worth 65 million Euro over four years.  The survey interviews approximately 200,000 respondents yearly across 33 countries.  Given the magnitude of this enterprise, TNS Opinion has had the opportunity to invest in a number of technologies to track the progress of each survey and ensure its quality.  These innovations and the importance of quality controls to the success of the Eurobarometer are reviewed.
Web Links:
http://www.tns-opinion.com
http://ec.europa.eu/public_opinion/index_en.htm
http://www.miis.edu
http://primerresearch.com
Download Interview with Leendert de Voogd of TNS</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Primer Research, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Latinobarómetro</title>
		<link>http://www.v-primer.com/blog/?p=25</link>
		<comments>http://www.v-primer.com/blog/?p=25#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.v-primer.com/blog/?p=25</guid>
		<description><![CDATA[This episode&#8217;s interview is with Marta Lagos of the Latinobarómetro, a multi-country survey of Latin America.  Marta Lagos discusses the evolution of the Latin Barometer from its inception in the early 1990&#8242;s to its current implementation in 18 Latin American states.  She also reviews the impact of the survey on opinion research organizations in the [...]]]></description>
			<content:encoded><![CDATA[<p>This episode&#8217;s interview is with Marta Lagos of the Latinobarómetro, a multi-country survey of Latin America.  Marta Lagos discusses the evolution of the Latin Barometer from its inception in the early 1990&#8242;s to its current implementation in 18 Latin American states.  She also reviews the impact of the survey on opinion research organizations in the region, the creation of a databank to house the survey data, and how the survey has influenced the dialogue on Latin American social and political issues.  The interview delves into the Global Barometers and the current attempts by these allied organizations in Africa, Asia, and the Indian subcontinent to develop a series of opinion items for use across the globe.</p>
<p>Web Links:<br />
<a style="text-decoration: none;" href="http://www.latinobarometro.org/">http://www.latinobarometro.org/<br />
</a><a href="http://primerresearch.com/">http://primerresearch.com/<br />
</a><a href="http://www.miis.edu/">http://www.miis.edu/</a></p>
<br/><a href="http://www.v-primer.com/blog/wp-content/uploads/The-Global-Opinion-Primer-001.mp3">Download The Global Opinion Primer</a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.v-primer.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.v-primer.com/blog/wp-content/uploads/The-Global-Opinion-Primer-001.mp3" length="24774966" type="audio/mpeg" />
		<itunes:duration>0:51:33</itunes:duration>
		<itunes:subtitle>This episode&#8217;s interview is with Marta Lagos of the Latinobarómetro, a multi-country survey of Latin America.  Marta Lagos discusses the evolution of the Latin Barometer from its inception in the early 1990&#8242;s to its current implementatio[...]</itunes:subtitle>
		<itunes:summary>This episode&#8217;s interview is with Marta Lagos of the Latinobarómetro, a multi-country survey of Latin America.  Marta Lagos discusses the evolution of the Latin Barometer from its inception in the early 1990&#8242;s to its current implementation in 18 Latin American states.  She also reviews the impact of the survey on opinion research organizations in the region, the creation of a databank to house the survey data, and how the survey has influenced the dialogue on Latin American social and political issues.  The interview delves into the Global Barometers and the current attempts by these allied organizations in Africa, Asia, and the Indian subcontinent to develop a series of opinion items for use across the globe.
Web Links:
http://www.latinobarometro.org/
http://primerresearch.com/
http://www.miis.edu/
Download The Global Opinion Primer</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Primer Research, Inc.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

